Storm Tracking
| Acronym | Program/Project | Links |
|---|---|---|
| NOAA NHC | National Hurricane Center | Official Website |
| TWC | The Weather Channel | Official Website |
| WU | Weather Underground | Official Website |
| NOAA | Forecast Offices | Official Website |
Weather Monitoring
| Acronym | Program/Project | Links |
|---|---|---|
| ASOS | Automated Surface Observing System | Official Website >> FAA Map |
| METAR | Aviation Routine Weather Report | Official Website >> Map |
| CMAN | Coastal Marine Automated Network | Official Website |
| NDBC | National Data Buoy Center | Official Website |
| Hurricane Hunters | Official Website NHC/TPC Aircraft Reconnaissance | |
| WSR-88D | NEXRAD Radar Operations Center | Official Website |
| Air Force | Air Force OS-21 Fix Base System | Official Website |
| Hurricane Research Division Documentation Project | Official Website | |
| National Weather Service Site | Official Website | |
| Florida Airports Council | Official Website | |
| HRD | Hurricane Research Division | Official Website |
Emergency Management
| Acronym | Program/Project | Links |
|---|---|---|
| FEMA | Federal Emergency Management Agency | Official Website |
Wind Damage Mitigation
| Acronym | Program/Project | Links |
|---|---|---|
| Florida Wind Insurance Incentives | Official Website | |
| RCMP | Florida Department of Community Affairs Residential Construction Mitigation Program | Official Website |
| ARA | Applied Research Associates, Inc. Intrarisk Division | Official Website |
Hazard Loss Estimation
| Acronym | Program/Project | Links |
|---|---|---|
| HAZUS | FEMA’s Multi-Hazard Loss Estimation Loss Estimation Methodology | Official Website |
ASTM International
| Acronym | Program/Project | Links |
|---|---|---|
| D1356-00a | Standard Terminology Relating to Sampling and Analysis of Atmospheres | Official Website |
| D3631 | Test Methods for Measuring Surface Atmospheric Pressure | Official Website |
| D5096-02 | Standard Test Method for Determining the Performance of a Cup Anemometer or Propeller Anemometer | Official Website |
| D5366-96(2002)e01 | Standard Test Method for Determining the Dynamic Performance of a Wind Vane | Official Website |
| D5527-00(2002)e1 | Standard Practices for Measuring Surface Wind and Temperature by Acoustic Means | Official Website |
| D6011-96(2003) | Standard Test Method for Determining the Performance of a Sonic Anemometer/Thermometer | Official Website |
| AMS Glossary | AMS Glossary | Official Website |
Weather Surveillance Radar
| Acronym | Program/Project | Links |
|---|---|---|
| NCDC | National Climatic Data Center | Official Website |
| National Weather Service Training Course | Official Website |