Index of Data Collection Records
| Storm | Date | Landfall Classification | Tower Data | House Data |
|---|---|---|---|---|
| Georges | 1998 | Category II | T0 | |
| Dennis | 1999 | Tropical Storm | T0, T1, T2, T3 | |
| Floyd | 1999 | — | T3 | Data |
| Irene | 1999 | Tropical Storm | T0, T1, T3 | |
| Gordon | 2000 | Tropical Storm | T0, T1, T2, T3 | |
| Gabrielle | 2001 | Tropical Storm | T1 | |
| Michelle | 2001 | — | T1 | Data |
| Isidore | 2002 | Tropical Storm | T0, T1, T2 | Data |
| Lili | 2002 | Category I | T0, T1, T2, T3 | |
| Isabel | 2003 | Category II | T0, T1, T2, T3 | Data |
| Charley | 2004 | Category IV | T0, T1, T2, T3 | |
| Frances | 2004 | Category IV | T0, T1, T2, T3 | Data |
| Jeanne | 2004 | Category III | T0, T1, T2, T3, T3 | Data |
| Ivan | 2004 | Category III | T0, T1, T2, T3 | Data |
| Dennis | 2005 | Category III | T0, T1, T2, T3, T5 | Data |
| Katrina | 2005 | Category III | T0, T1, T2, T3, T5 | |
| Rita | 2005 | Category III | T0, T1, T3, T5 | |
| Wilma | 2005 | Category III | T0, T1, T2, T3, T5 | Data |
| Fay | 2008 | Tropical Storm | T1, T2, T3, T5 | Data |
| Gustav | 2008 | Category IV | T0, T1, T2, T5 | Data |
| Hanna | 2008 | Tropical Storm | T3, T5 | Data |
Click here to learn more from NOAA about the Saffir-Simpson Hurricane Scale.