Tower: | Location: | GPS Coordinates | Terrain Description: |
---|---|---|---|
T0 | Navarre, FL | 30° 24′ 01.0″ N 86° 51′ 49.0″ W | |
T1 | Inlet Beach, FL | 30° 17′ 00.0″ N 86° 01′ 52.0″ W | |
T2 | Pensacola, FL | 30° 28′ 37.3″ N 87° 11′ 15.3″ W | |
T3 | Destin, FL | 30° 23′ 41.9″ N 86° 27′ 56.6″ W | |
T5 | Niceville, FL | 30° 32′ 17.4″ N 86° 29′ 24.2″ W |
Deployment Map
Click here for PDF file.