Tower: | Location: | GPS Coordinates | Terrain Description: |
---|---|---|---|
T0 | Orlando, FL | 28° 21′ 17.0″ N 81° 26′ 10.0″ W | Suburban area |
T1 | Sebastian, FL | 27° 48′ 50.7″ N 80° 29′ 59.5″ W | Rough side of open exposure |
T2 | Merritt Island, FL | 28° 38′ 25.7″ N 80° 43′ 50.0″ W | Rough side of open exposure |
T3 | Vero Beach, FL | 27° 39′ 20.2″ N 80° 24′ 49.0″ W | Rough side of open exposure |
T3 | Gainesville, FL | 29° 34′ 59.7″ N 82° 20′ 15.9″ W | Rough side of open exposure |
Deployment Map
Download PDF version of deployment map here.