Tower: | Location: | GPS Coordinates | Terrain Description: |
---|---|---|---|
T0 | Everglades City, FL | 25° 54′ 03.0″N 81° 18′ 41.0″W | |
T1 | Weston, FL | 26° 08′ 45.0″N 80° 30′ 24.0″W | |
T2 | Ochoppi, FL | 25° 52′ 05.0″N 80° 53′ 59.0″W | |
T3 | Miami, FL | 25° 45′ 05.6″N 80° 22′ 25.7″W | |
T5 | Naples, FL | 26° 09′ 07.4″N 81° 46′ 37.6″W |
Deployment Map
Click here for PDF file.